4540 Upton Avenue S, Minneapolis, MN 55410 - $2,450,000
- Beds: 4
- Baths: 4
- Sq. Feet: 4,448
- Days on Site: 7

Comments for 4540 Upton Avenue S, Minneapolis, MN 55410
The recipient of the 2018 Remodelers Showcase, this award winning 4 bed, 4 bath property epitomizes modern luxury in the Twin Cities! Overlooking beautiful Lake Harriett, this contemporary designed home recently underwent a complete remodel that will leave you speechless. A chef's dream; the kitchen features endless marble counters, top of the line appliances with statement gas stovetop and hood vent and coffee bar nook. Multiple dining spaces, sun room or office and living room with cozy gas fireplace. Perfectly blended indoor and outdoor living spaces! Follow the 2 story chandelier up the staircase to an unmatched owner's retreat. Coffered ceilings with his and her walk-in closets. The bath features dual vanities and an enclosed free-standing tub and walk-in shower. 2 additional bedrooms, laundry room, another full bathroom with enclosed tub and shower, along with an outdoor patio completes the upper level. The lower level offers a 4th bedroom and bath. Elevator. Walk to everything!
$2,450,000
Estimated Monthly Payment: $10,970.77 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Minneapolis | Property Type: Residential - Single Family | |
Lot Size: 0.16 Acres | School District: Minneapolis | |
Garage: 3 car attached | Bedrooms: 4 | |
Taxes: $23,913 | Bathrooms: 4 | |
Status: Contingent | Square Feet: 4448 | |
Year Built: 2007 | MLS#: 6343965 |
Property Features
Property Type: Residential - Single Family | Garage: 3 car attached | |
Accessibility: Accessible Elevator Installed, Grab Bars In Bathroom, Hallways 42+ | Half Bath: 1 | |
Additional Living Info.: 2nd Floor Laundry, Main Floor Laundry | Heating: Forced Air, Radiant Floor, Radiant | |
Appliances: Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Wall Oven, Washer | Lot Description: Tree Coverage - Medium | |
Basement: Yes | Lot Dimensions: 53x135 | |
Basement: Drain Tiled, Egress Window(s), Finished, Concrete, Sump Pump, Walkout | Lot Size: 0.16 Acres | |
Bath Description: Full Primary, Private Primary, Main Floor 1/2 Bath, Upper Level Full Bath | Parcel#: 0802824430174 | |
Body of Water: Harriet | Parking: Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage | |
Cooling: Central Air | Roof Type: Asphalt | |
Days on Site: 7 | Sewer: City Sewer/Connected | |
Dining Description: Separate/Formal Dining Room | Special View Info: Lake View | |
Exterior: Stucco | Stories: 2.0 | |
Fireplace: Gas, Living Room, Primary Bedroom | Taxes: $23,913 | |
Fireplaces: 2 | Water: City Water/Connected | |
Foundation Size: 1884 | Water Features: Lake View | |
Fuel Type: Natural Gas | Year Built: 2007 | |
Full Bath: 3 |
Room Sizes
Living Room: 22x16 | Bedroom 4: 14x12 | |
Dining Room: 15x13 | Informal Dining Room: 22x10 | |
Kitchen: 22x11 | Sun Room: 17x10 | |
Bedroom 1: 22x16 | Office: 10x7 | |
Bedroom 2: 18x12 | Laundry: 5x10 | |
Bedroom 3: 13x12 | Mud Room: 11x11 |
School Information
School District: Minneapolis |
Similar Minneapolis Homes for Sale
Listed By
Agency Name: eXp Realty
Agency Phone: 612-751-9303
Shown By
Agent Name: A Team
Agent Phone: (763) 370-1400
Agency Title: Counselor Realty

Minneapolis School District Residential Market Trend Graphs
- Minneapolis School District
- Zip Code 55410
- Minneapolis
- Hennepin County