Xx Judy's Way , Lake Shore, MN 56468 - $2,650,000
- Beds: 4
- Baths: 8
- Sq. Feet: 5,775
- Days on Site: 148

Comments for Xx Judy's Way , Lake Shore, MN 56468
Presenting one of the most unique properties on Lake Margaret, this Barndominium sits on over 15 acres with 1500 feet of lakeshore. Incredible structure with over 5700 square feet of living space for full time or seasonal living. Barndominium includes beautifully designed spaces, impeccable finishes, new flooring and ideal entertaining spaces. Enjoy the oversized rec room, loft wet bar and theater room. Four private bedrooms all with ensuite baths. 3500 square feet of heated shop space for storage, woodworking, cars, toys and more. Heated floors in entirety of main level. Land can be subdivided to create separate lot with pre-cleared building area. Live in your barndominium while your dream house is being built. Enjoy watching the sunset from your private peninsula with panoramic view of Lake Margaret. Only 10 minutes by boat or car to the best eateries on the Gull Lake Chain. Truly a one-of-a-kind property.
$2,650,000
Estimated Monthly Payment: $10,392.59 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Lake Shore | Property Type: Residential - Single Family | |
Subdivision: The Grand | Lot Size: 15.00 Acres | |
School District: Brainerd | Garage: 20 car attached | |
Bedrooms: 4 | Taxes: $8,180 | |
Bathrooms: 8 | Status: Active | |
Square Feet: 5775 | Year Built: 2021 | |
MLS#: 6271836 |
Property Features
Property Type: Residential - Single Family | Half Bath: 4 | |
3/4 Bath: 4 | Heating: Boiler, Forced Air | |
Additional Living Info.: All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry | Lot Description: Accessible Shoreline, Cleared, Island/Peninsula, Tree Coverage - Medium | |
Appliances: Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Fuel Tank - Owned, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer | Lot Dimensions: irregular | |
Basement: None | Lot Size: 15.00 Acres | |
Bath Description: Bathroom Ensuite, Full Primary, Private Primary, Main Floor 1/2 Bath, Main Floor Full Bath, Upper Level Full Bath | Parcel#: 904330020 | |
Body of Water: Margaret Lake (Lake Shore City) | Parking: Attached Garage, Heated Garage, Insulated Garage | |
Cooling: Central Air | Roof Type: Metal | |
Days on Site: 148 | Sewer: Tank with Drainage Field | |
Dining Description: Living/Dining Room | Special View Info: Lake View | |
Exterior: Metal Siding | Stories: 1.0 | |
Fencing Description: Partial | Taxes: $8,180 | |
Foundation Size: 3600 | Water: Well | |
Fuel Type: Propane | Water Features: Creek/Stream, Lake Front | |
Garage: 20 car attached | Year Built: 2021 |
Room Sizes
Kitchen: 12x20 | Primary Bathroom: 11x9 | |
Bedroom 2: 17x13 | Bedroom 3: 14x23 | |
Primary Bathroom: 12x5 | Laundry: 6x7 | |
Bedroom 4: 14x28 | Media Room: 13x19 | |
Bedroom 1: 14x11 | Bar/Wet Bar Room: 13x15 | |
Living Room: 17x20 |
School Information
School District: Brainerd |
Listed By
Agency Name: Coldwell Banker Realty
Agency Phone: 952-473-3000
Shown By
Agent Name: A Team
Agent Phone: (763) 370-1400
Agency Title: Counselor Realty

Brainerd School District Residential Market Trend Graphs
- Brainerd School District
- Zip Code 56468
- Lake Shore
- Crow Wing County